20 Storage Container |
|||
| External Dimension | Internal Dimensions | Door Opening | |
| Length | 19ft - 10.5in | 19ft – 4.5in | |
| Width | 8ft | 7ft – 8 .5in | 7’ – 8.5in |
| Height | 8ft – 6in | 7ft – 9.75in | 7’ – 5.5in |
| Cubic Capacity 1,166 ft. Tare Weight 4,850lb |
|||
40 Storage Container |
|||
| External Dimension | Internal Dimensions | Door Opening | |
| Length | 40ft | 39ft – 5.5in | |
| Width | 8ft | 7ft – 8.5in | 7ft – 8.5in |
| Height | 8ft – 6in | 7ft – 9.75in | 7’ – 5.5in |
| Cubic Capacity 2,377 ft. Tare Weight 8,100lb |
|||
40 Hi-Cube Storage Container |
|||
| External Dimension | Internal Dimensions | Door Opening | |
| Length | 40ft | 39ft – 5.5in | |
| Width | 8ft | 7ft – 8.5in | 7ft – 8.5in |
| Height | 9ft – 6in | 8ft – 9.5in | 8ft – 5.5in |
| Cubic Capacity 2,681 ft. Tare Weight 8,532lb |
|||
45 Hi-Cube Storage Container |
|||
| External Dimension | Internal Dimensions | Door Opening | |
| Length | |||
| Width | |||
| Height | |||
| Cubic Capacity Tare Weight |
|||
Standard for all Jenco Storage Containers |
|||
| *Heavy duty 14 gauge steel panels *Wind and Water Tight *Original Paint *Double doors at one end and wooden floors *Doors in good operating conditions *No heavy rust, corrosion, holes or major dents *Inspected and repaired before use *8ft Wide 8.5ft High in 20ft and 40ft *8ft Wide, 8ft 9.5in High in 40ft and 45ft Lengths |
|||